Retail Trade Motor Vehicle Benefits Benchmarks
Real plan data from verified employers in your industry
241
Employers
732
Plans
Plan Type Mix
LivePPO38%
HDHP33%
HMO19%
POS7%
Plan Funding
LiveFully-Insured68%
Self-Insured28%
Level-Funded4%
Plans Offered
LiveThree or More Plans59%
Two Plans27%
One Plan14%
| In-Network Benefits | Limited | Balanced | Robust |
|---|---|---|---|
| Individual Deductible | $2,744 | $1,849 | $720 |
| Family Deductible | $5,416 | $3,902 | $1,552 |
| Individual OOP Max | $6,398 | $4,726 | $3,717 |
| Family OOP Max | $13,808 | $11,027 | $6,883 |
| Coinsurance | 28% | 21% | 10% |
| Primary Care | $48 | $36 | $25 |
| Specialist | $72 | $56 | $39 |
| Emergency Room | $487 | $274 | $195 |
| Urgent Care | $91 | $72 | $57 |
| Inpatient Hospital | $666 | $561 | $340 |
| Outpatient Hospital | $314 | $246 | $118 |
| Lab & X-ray | $46 | $29 | $0 |
Unlock Full Benchmark Data
Get complete plan design details, contribution analysis, and downloadable reports for retail trade motor vehicle.
| Employee Contributions | Limited | Balanced | Robust |
|---|---|---|---|
| Employee Only | $288 | $221 | $153 |
| Employee + Spouse | $682 | $527 | $417 |
| Employee + Child(ren) | $541 | $465 | $387 |
| Family | $906 | $711 | $560 |
Available in full report
| Gross Premium Rates | Limited | Balanced | Robust |
|---|---|---|---|
| Employee Only | $874 | $706 | $633 |
| Employee + Spouse | $1,770 | $1,506 | $1,284 |
| Employee + Child(ren) | $1,444 | $1,195 | $1,047 |
| Family | $2,482 | $2,191 | $1,760 |
Available in full report
| Prescriptions | Limited | Balanced | Robust |
|---|---|---|---|
| Generic | $19 | $11 | $8 |
| Preferred Brand | $54 | $38 | $29 |
| Non-Preferred Brand | $94 | $73 | $52 |
| Specialty | $269 | $204 | $106 |
Available in full report
Ready for the complete picture?
Get detailed benchmarks, percentile breakdowns, and exportable data for retail trade motor vehicle employers.
Stoploss Plans and Strategues
HSA Accounts and Funding
Employer Contributions as a %
Out-of-Network Benefits
Surcharges and Opt-Outs
Rx-Carve Out Benefits