Construction Buildings Benefits Benchmarks
Real plan data from verified employers in your industry
338
Employers
889
Plans
Plan Type Mix
LivePPO41%
HDHP36%
HMO13%
POS6%
Plan Funding
LiveFully-Insured67%
Self-Insured20%
Level-Funded12%
Plans Offered
LiveThree or More Plans46%
Two Plans30%
One Plan24%
| In-Network Benefits | Limited | Balanced | Robust |
|---|---|---|---|
| Individual Deductible | $2,952 | $1,843 | $668 |
| Family Deductible | $5,840 | $3,494 | $1,248 |
| Individual OOP Max | $6,411 | $5,283 | $3,518 |
| Family OOP Max | $13,245 | $10,394 | $6,077 |
| Coinsurance | 27% | 18% | 14% |
| Primary Care | $46 | $34 | $25 |
| Specialist | $72 | $59 | $43 |
| Emergency Room | $460 | $340 | $191 |
| Urgent Care | $96 | $82 | $58 |
| Inpatient Hospital | $734 | $544 | $328 |
| Outpatient Hospital | $344 | $233 | $132 |
| Lab & X-ray | $45 | $23 | $9 |
Unlock Full Benchmark Data
Get complete plan design details, contribution analysis, and downloadable reports for construction buildings.
| Employee Contributions | Limited | Balanced | Robust |
|---|---|---|---|
| Employee Only | $283 | $217 | $154 |
| Employee + Spouse | $699 | $508 | $412 |
| Employee + Child(ren) | $529 | $421 | $359 |
| Family | $901 | $721 | $610 |
Available in full report
| Gross Premium Rates | Limited | Balanced | Robust |
|---|---|---|---|
| Employee Only | $861 | $732 | $628 |
| Employee + Spouse | $1,794 | $1,545 | $1,245 |
| Employee + Child(ren) | $1,454 | $1,315 | $1,079 |
| Family | $2,477 | $2,059 | $1,805 |
Available in full report
| Prescriptions | Limited | Balanced | Robust |
|---|---|---|---|
| Generic | $19 | $10 | $6 |
| Preferred Brand | $59 | $37 | $32 |
| Non-Preferred Brand | $92 | $72 | $54 |
| Specialty | $285 | $219 | $117 |
Available in full report
Ready for the complete picture?
Get detailed benchmarks, percentile breakdowns, and exportable data for construction buildings employers.
Stoploss Plans and Strategues
HSA Accounts and Funding
Employer Contributions as a %
Out-of-Network Benefits
Surcharges and Opt-Outs
Rx-Carve Out Benefits