Indiana Benefits Benchmarks
Real plan data from verified employers in your state
Employee Benefits in Indiana
Medical plan benchmarks from verified employer data
Medical benefits typically represent the largest share of employer benefit spending and are a key factor in employee recruitment and retention.
Our database includes 781 employers in Indiana offering 2,085 verified benefit plans. PPO plans are the most common (43% of employers), followed by HDHP (43%). Funding approaches are mixed, with self-insured (47%) and fully-insured (45%) both common. Most employers offer three or more plan options to employees (43%).
Medical plan benchmarks include deductibles, copays, coinsurance, out-of-pocket maximums, and employer contribution rates.
| In-Network Benefits | Limited | Balanced | Robust |
|---|---|---|---|
| Individual Deductible | $2,752 | $2,083 | $608 |
| Family Deductible | $5,416 | $3,566 | $1,112 |
| Individual OOP Max | $6,936 | $5,331 | $3,109 |
| Family OOP Max | $13,846 | $11,181 | $6,499 |
| Coinsurance | 29% | 18% | 12% |
| Primary Care | $48 | $39 | $22 |
| Specialist | $74 | $60 | $38 |
| Emergency Room | $487 | $278 | $216 |
| Urgent Care | $92 | $70 | $56 |
| Inpatient Hospital | $707 | $571 | $293 |
| Outpatient Hospital | $320 | $257 | $116 |
| Lab & X-ray | $49 | $30 | $0 |
Unlock Complete Data
Get complete plan design details, contribution analysis, and downloadable reports for indiana.
| Employee Contributions | Limited | Balanced | Robust |
|---|---|---|---|
| Employee Only | $289 | $234 | $174 |
| Employee + Spouse | $649 | $519 | $430 |
| Employee + Child(ren) | $530 | $430 | $363 |
| Family | $905 | $731 | $576 |
| Gross Premium Rates | Limited | Balanced | Robust |
|---|---|---|---|
| Employee Only | $894 | $747 | $611 |
| Employee + Spouse | $1,714 | $1,420 | $1,243 |
| Employee + Child(ren) | $1,406 | $1,302 | $1,009 |
| Family | $2,488 | $2,088 | $1,742 |
| Prescriptions | Limited | Balanced | Robust |
|---|---|---|---|
| Generic | $17 | $13 | $7 |
| Preferred Brand | $59 | $40 | $30 |
| Non-Preferred Brand | $97 | $72 | $58 |
| Specialty | $268 | $206 | $139 |
Plan Type Mix
LivePlan Funding
LivePlans Offered
LiveFrequently Asked Questions
About indiana benefits benchmarking
Explore More Benchmarks
Get the full Indiana report
Detailed benchmarks, industry breakdowns, and exportable data