Kentucky Benefits Benchmarks
Real plan data from verified employers in your state
Employee Benefits in Kentucky
Medical plan benchmarks from verified employer data
Medical benefits typically represent the largest share of employer benefit spending and are a key factor in employee recruitment and retention.
Our database includes 411 employers in Kentucky offering 1,232 verified benefit plans. PPO plans are the most common (44% of employers), followed by HDHP (41%). Funding approaches are mixed, with self-insured (47%) and fully-insured (46%) both common. Most employers offer three or more plan options to employees (54%).
Medical plan benchmarks include deductibles, copays, coinsurance, out-of-pocket maximums, and employer contribution rates.
| In-Network Benefits | Limited | Balanced | Robust |
|---|---|---|---|
| Individual Deductible | $2,748 | $1,981 | $696 |
| Family Deductible | $5,168 | $3,434 | $1,416 |
| Individual OOP Max | $6,366 | $5,091 | $3,019 |
| Family OOP Max | $12,797 | $10,701 | $7,523 |
| Coinsurance | 30% | 21% | 11% |
| Primary Care | $48 | $31 | $23 |
| Specialist | $72 | $51 | $38 |
| Emergency Room | $450 | $357 | $214 |
| Urgent Care | $92 | $78 | $56 |
| Inpatient Hospital | $731 | $569 | $276 |
| Outpatient Hospital | $341 | $202 | $122 |
| Lab & X-ray | $49 | $27 | $9 |
Unlock Complete Data
Get complete plan design details, contribution analysis, and downloadable reports for kentucky.
| Employee Contributions | Limited | Balanced | Robust |
|---|---|---|---|
| Employee Only | $285 | $228 | $156 |
| Employee + Spouse | $685 | $555 | $453 |
| Employee + Child(ren) | $544 | $439 | $370 |
| Family | $931 | $775 | $611 |
| Gross Premium Rates | Limited | Balanced | Robust |
|---|---|---|---|
| Employee Only | $850 | $751 | $600 |
| Employee + Spouse | $1,718 | $1,447 | $1,316 |
| Employee + Child(ren) | $1,434 | $1,201 | $1,094 |
| Family | $2,345 | $1,999 | $1,852 |
| Prescriptions | Limited | Balanced | Robust |
|---|---|---|---|
| Generic | $18 | $11 | $7 |
| Preferred Brand | $59 | $38 | $29 |
| Non-Preferred Brand | $100 | $71 | $54 |
| Specialty | $273 | $223 | $113 |
Plan Type Mix
LivePlan Funding
LivePlans Offered
LiveFrequently Asked Questions
About kentucky benefits benchmarking
Explore More Benchmarks
Get the full Kentucky report
Detailed benchmarks, industry breakdowns, and exportable data